型號 | 軸徑 | 主要尺寸 | 安裝尺寸 | 基本額度負荷 | 重量 (g) |
||||||||||||
h | E | W | L | F | G | T | B | C | K | S1 | S2 | I | C (kgf) |
Co (kgf) |
|||
LMA6UU | 6 | 9 | 15 | 30 | 25 | 18.0 | 15.0 | 6 | 20.0 | 15 | 5.00 | M4 | 3.4 | 8 | 21 | 27 | 34 |
LMA8UU | 8 | 11 | 17 | 34 | 30 | 22.0 | 18.0 | 6 | 24.0 | 18 | 5.00 | M4 | 3.4 | 8 | 28 | 40 | 52 |
LMA10UU | 10 | 13 | 20 | 40 | 35 | 26.0 | 21.0 | 8 | 28.0 | 21 | 6.00 | M5 | 4.3 | 12 | 38 | 56 | 92 |
LMA12UU | 12 | 15 | 21 | 42 | 36 | 28.0 | 24.0 | 8 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | 52 | 80 | 102 |
LMA13UU | 13 | 15 | 22 | 44 | 39 | 30.0 | 24.5 | 8 | 33.0 | 26 | 5.50 | M5 | 4.3 | 12 | 52 | 80 | 120 |
LMA16UU | 16 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 9 | 36.0 | 34 | 7.00 | M5 | 4.3 | 12 | 79 | 120 | 200 |
LMA20UU | 20 | 21 | 27 | 54 | 50 | 41.0 | 35.0 | 11 | 40.0 | 40 | 7.00 | M6 | 5.2 | 12 | 90 | 140 | 255 |
LMA25UU | 25 | 26 | 38 | 76 | 67 | 51.5 | 42.0 | 12 | 54.0 | 50 | 11.00 | M8 | 7.0 | 18 | 100 | 160 | 600 |
LMA30UU | 30 | 30 | 39 | 78 | 72 | 59.5 | 49.0 | 15 | 58.0 | 58 | 10.00 | M8 | 7.0 | 18 | 160 | 280 | 735 |
LMA35UU | 35 | 34 | 45 | 90 | 80 | 68.0 | 54.0 | 18 | 70.0 | 60 | 10.00 | M8 | 7.0 | 18 | 170 | 320 | 1100 |
LMA40UU | 40 | 40 | 51 | 102 | 90 | 78.0 | 62.0 | 20 | 80.0 | 60 | 11.00 | M10 | 8.7 | 25 | 220 | 410 | 1590 |
LMA50UU | 50 | 50 | 61 | 122 | 110 | 102.0 | 80.0 | 25 | 100.0 | 80 | 11.00 | M10 | 8.7 | 25 | 390 | 810 | 3340 |
LMA60UU | 60 | 58 | 66 | 132 | 122 | 114.0 | 94.0 | 30 | 108.0 | 90 | 12.00 | M12 | 10.7 | 25 | 482 | 1020 | 4270 |
型號 | 軸徑 | 主要尺寸 | 安裝尺寸 | 基本額度負荷 | 重量 (g) |
||||||||||||
h | E | W | L | F | G | T | B | C | K | S1 | S2 | I | C (kgf) |
Co (kgf) |
|||
LMA6LUU | 6 | 9 | 15 | 30 | 48 | 18.0 | 15.0 | 6 | 20.0 | 15 | 5.00 | M4 | 3.4 | 8 | 33 | 54 | 63 |
LMA8LUU | 8 | 11 | 17 | 34 | 58 | 22.0 | 18.0 | 6 | 24.0 | 18 | 5.00 | M4 | 3.4 | 8 | 44 | 80 | 102 |
LMA10LUU | 10 | 13 | 20 | 40 | 68 | 26.0 | 21.0 | 8 | 28.0 | 21 | 6.00 | M5 | 4.3 | 12 | 60 | 112 | 180 |
LMA12LUU | 12 | 15 | 21 | 42 | 70 | 28.0 | 24.0 | 8 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | 83 | 160 | 205 |
LMA13LUU | 13 | 15 | 22 | 44 | 75 | 30.0 | 24.5 | 8 | 33.0 | 26 | 5.50 | M5 | 4.3 | 12 | 83 | 160 | 240 |
LMA16LUU | 16 | 19 | 25 | 50 | 85 | 38.5 | 32.5 | 9 | 36.0 | 34 | 7.00 | M5 | 4.3 | 12 | 125 | 240 | 400 |
LMA20LUU | 20 | 21 | 27 | 54 | 96 | 41.0 | 35.0 | 11 | 40.0 | 40 | 7.00 | M6 | 5.2 | 12 | 144 | 280 | 570 |
LMA25LUU | 25 | 26 | 38 | 76 | 130 | 51.5 | 42.0 | 12 | 54.0 | 50 | 11.00 | M8 | 7.0 | 18 | 164 | 320 | 1200 |
LMA30LUU | 30 | 30 | 39 | 78 | 140 | 59.5 | 49.0 | 15 | 58.0 | 58 | 10.00 | M8 | 7.0 | 18 | 250 | 560 | 1480 |
LMA35LUU | 35 | 34 | 45 | 90 | 155 | 68.0 | 54.0 | 18 | 70.0 | 60 | 10.00 | M8 | 7.0 | 18 | 270 | 640 | 2200 |
LMA40LUU | 40 | 40 | 51 | 102 | 175 | 78.0 | 62.0 | 20 | 80.0 | 60 | 11.00 | M10 | 8.7 | 25 | 350 | 820 | 3200 |
LMA50LUU | 50 | 50 | 61 | 122 | 215 | 102.0 | 80.0 | 25 | 100.0 | 80 | 11.00 | M10 | 8.7 | 25 | 620 | 1620 | 6700 |
LMA60LUU | 60 | 58 | 66 | 132 | 240 | 114.0 | 94.0 | 30 | 108.0 | 90 | 12.00 | M12 | 10.7 | 25 | 770 | 2040 | 8560 |
型號 | 軸徑 | 主要尺寸 | 安裝尺寸 | 基本額度負荷 | 重量 (g) |
|||||||||||
h | E | W | L | F | T | h1 | θ | B | C | S | I | C (kgf) |
Co (kgf) |
|||
LMC12UU | 12 | 15 | 18 | 36 | 34 | 24 | 7 | 8 | 80∘ | 26 | 24 | M5 | 10 | 42 | 61 | 65 |
LMC16UU | 16 | 20 | 22.5 | 45 | 45 | 33 | 9 | 10 | 80∘ | 32 | 30 | M5 | 12 | 79 | 120 | 150 |
LMC20UU | 20 | 23 | 24 | 48 | 50 | 39 | 11 | 10 | 60∘ | 35 | 35 | M6 | 12 | 90 | 140 | 200 |
LMC25UU | 25 | 27 | 30 | 60 | 65 | 47 | 14 | 11.5 | 50∘ | 40 | 40 | M6 | 12 | 100 | 160 | 450 |
LMC30UU | 30 | 33 | 35 | 70 | 70 | 56 | 15 | 14 | 50∘ | 50 | 50 | M8 | 18 | 160 | 280 | 630 |
LMC40UU | 40 | 42 | 45 | 90 | 90 | 72 | 20 | 19 | 50∘ | 65 | 65 | M10 | 20 | 220 | 410 | 1330 |
型號 | 軸徑 | 主要尺寸 | 安裝尺寸 | 基本額度負荷 | 重量 (g) |
||||||||||||
h | E | W | L | F | T | N | h1 | θ | B | C | S | I | C (kgf) |
Co (kgf) |
|||
LMC12LUU | 12 | 15 | 18 | 36 | 68 | 24 | 7 | 8 | 8 | 80∘ | 26 | 45 | M5 | 10 | 84 | 122 | 130 |
LMC16LUU | 16 | 20 | 22.5 | 45 | 85 | 33 | 9 | 8 | 10 | 80∘ | 32 | 30 | M5 | 12 | 158 | 240 | 300 |
LMC20LUU | 20 | 23 | 24 | 48 | 96 | 39 | 11 | 8 | 10 | 60∘ | 35 | 35 | M6 | 12 | 180 | 280 | 400 |
LMC25LUU | 25 | 27 | 30 | 60 | 130 | 47 | 14 | 8 | 11.5 | 50∘ | 40 | 40 | M6 | 12 | 200 | 320 | 900 |
LMC30LUU | 30 | 33 | 35 | 70 | 140 | 56 | 15 | 8 | 14 | 50∘ | 50 | 50 | M8 | 18 | 320 | 560 | 1260 |