Model No. |
Weight g |
Thread | V | D | L | L1 | L2 | I1 | W |
S | mm | mm | mm | mm | mm | mm | mm | ||
LHSA-5 R/L | 27 | M5×0.8 | 5 | 17 | 38.5 | 30 | 16 | 5 | 10 |
LHSA-6 R/L | 27 | M6×1.0 | 6 | 17 | 38.5 | 30 | 16 | 5 | 10 |
LHSA-8 R/L | 64 | M8×1.25 | 8 | 24 | 48 | 36 | 19 | 5 | 14 |
LHSA-10B R/L | 106 | M10×1.5 | 10 | 28 | 57 | 43 | 23 | 6.5 | 17 |
LHSA-10 R/L | 110 | M10×1.25 | 10 | 28 | 57 | 43 | 23 | 6.5 | 17 |
LHSA-12B R/L | 180 | M12×1.75 | 12 | 34 | 67 | 50 | 27 | 6.5 | 19 |
LHSA-12 R/L | 190 | M12×1.25 | 12 | 34 | 67 | 50 | 27 | 6.5 | 19 |
LHSA-14B R/L | 240 | M14×2.0 | 14 | 38 | 76 | 57 | 30 | 8 | 22 |
LHSA-14 R/L | 260 | M14×1.5 | 14 | 38 | 76 | 57 | 30 | 8 | 22 |
LHSA-16B R/L | 300 | M16×2.0 | 16 | 40 | 78 | 64 | 33 | 8 | 21 |
LHSA-16 R/L | 310 | M16×1.5 | 16 | 40 | 78 | 64 | 33 | 8 | 21 |
產品介紹
DETAIL