Model No. |
Weight g |
Main dimensions (mm) | ||||||
d | D | B | B1 | d1 | H | r | ||
h6 | ± 0.1 | 0 | ||||||
-0.1 | ||||||||
PB-5 | 8.5 | 5 | 16 | 6 | 8 | 7.7 | 1 | 0.5 |
PB-6 | 13 | 6 | 18 | 6.75 | 9 | 9 | 1 | 0.5 |
PB-8 | 24 | 8 | 22 | 9 | 12 | 10.4 | 1 | 0.5 |
PB-10 | 39 | 10 | 26 | 10.5 | 14 | 12.9 | 1.2 | 0.5 |
PB-12 | 58 | 12 | 30 | 12 | 16 | 15.4 | 1.5 | 0.5 |
PB-14 | 84 | 14 | 34 | 13.5 | 19 | 16.9 | 1.5 | 0.5 |
PB-16 | 111 | 16 | 38 | 15 | 21 | 19.4 | 2.5 | 0.5 |
PB-18 | 160 | 18 | 42 | 16.5 | 23 | 21.9 | 2.5 | 0.5 |
PB-20 | 210 | 20 | 46 | 18 | 25 | 24.4 | 2.5 | 0.5 |
PB-22 | 265 | 22 | 50 | 20 | 28 | 25.8 | 2.5 | 0.5 |
PB-25 | 390 | 25 | 56 | 22 | 31 | 29.6 | 3 | 0.5 |
PB-28 | 410 | 28 | 66 | 25 | 35 | 32.3 | 3 | 0.5 |
PB-30 | 610 | 30 | 66 | 25 | 37 | 34.8 | 3 | 0.5 |
Model No. |
Weight g |
Main dimensions (mm) | ||||||
d | D | B | B1 | d1 | H | r | ||
h6 | ± 0.1 | 0 | ||||||
-0.1 | ||||||||
PBA-5 | 8.5 | 5 | 16 | 6 | 8 | 7.7 | 1 | 0.5 |
PBA-6 | 13 | 6 | 18 | 6.75 | 9 | 9 | 1 | 0.5 |
PBA-8 | 24 | 8 | 22 | 9 | 12 | 10.4 | 1 | 0.5 |
PBA-10 | 39 | 10 | 26 | 10.5 | 14 | 12.9 | 1.2 | 0.5 |
PBA-12 | 58 | 12 | 30 | 12 | 16 | 15.4 | 1.5 | 0.5 |
PBA-14 | 84 | 14 | 34 | 13.5 | 19 | 16.9 | 1.5 | 0.5 |
PBA-16 | 111 | 16 | 38 | 15 | 21 | 19.4 | 2.5 | 0.5 |
PBA-18 | 160 | 18 | 42 | 16.5 | 23 | 21.9 | 2.5 | 0.5 |
PBA-20 | 210 | 20 | 46 | 18 | 25 | 24.4 | 2.5 | 0.5 |
PBA-22 | 265 | 22 | 50 | 20 | 28 | 25.8 | 2.5 | 0.5 |