Model No. |
Weight (g) |
Main dimensions (mm) | ||||||||||||
S JIS2 class 2 |
d h9 |
L | L1 | L2 ±0.3 |
l | d1 | W | ⏀ | D h8 |
B ±0.1 |
r | 傾斜角 Θ |
||
ABS 5 | 14 | M5×0.8 | 5 | 27.5 | 19 | 8 | 8 | 9 | 7 | 11.112 | 16 | 6 | 0.5 | 30° |
ABS 6 | 20 | M6×1 | 6 | 33.5 | 23.8 | 8.8 | 11 | 10 | 8 | 12.7 | 18 | 6.75 | 0.5 | 30° |
ABS 8 | 40 | M8×1.25 | 8 | 41 | 28.6 | 11.6 | 12 | 12 | 10 | 15.875 | 22 | 9 | 0.5 | 30° |
ABS 10 | 68 | M10×1.25 | 10 | 49 | 34.2 | 14.2 | 15 | 14 | 11 | 19.05 | 26 | 10.5 | 0.5 | 30° |
ABS 10B | 70 | M10×1.5 | 10 | 55 | 40.2 | 14.2 | 21 | 14 | 11 | 19.05 | 26 | 10.5 | 5 | 30° |
ABS 12 | 106 | M12×1.25 | 12 | 55.1 | 38.1 | 15.1 | 17 | 19 | 17 | 22.225 | 30 | 12 | 0.5 | 30° |
ABS 12B | 110 | M12×1.75 | 12 | 62.1 | 45.1 | 15.1 | 24 | 19 | 17 | 22.225 | 30 | 12 | 0.5 | 30° |
ABS 14 | 165 | M14×1.5 | 14 | 70.7 | 51.3 | 16.8 | 22 | 19 | 17 | 25.4 | 34 | 13.5 | 0.5 | 30° |
ABS 14B | 170 | M14×2 | 14 | 76.7 | 57.3 | 16.8 | 28 | 19 | 17 | 25.4 | 34 | 13.5 | 0.5 | 30° |
ABS 16 | 236 | M16×1.5 | 16 | 76.3 | 54.5 | 18 | 23 | 22 | 19 | 28.575 | 38 | 15 | 0.5 | 30° |
ABS 16B | 240 | M16×2 | 16 | 82.3 | 60.5 | 18 | 29 | 22 | 19 | 28.575 | 38 | 15 | 0.5 | 30° |
產品介紹
DETAIL