● 鑽頭夾頭
型號 | 能力 | 外徑 | 錐度/牙數 |
AB-3 | 0.5~3mm | 21mm | JT-NO.0 |
AB-4 | 0.5~4mm | 21mm | JT-NO.0 |
AB-4A | 0.5~5mm | 27mm | JT-NO.D |
DC-D5 | 0.5~5mm | 27mm | JT-NO.D |
AB-5A* | 2-6.5mm | 27mm | JT-NO.D |
DC-6.5 | 0.5~6.5mm | 37mm | JT-NO.1 |
DC-6.5EL | 0.5~6.5mm | 32mm | JT-NO.1 |
DC-6.5EL | 0.5~6.5mm | 32mm | 3/8x24T |
DC-10 | 0.8~10mm | 45mm | JT-NO.2S |
DC-10EL | 0.8~10mm | 37mm | JT-NO.2S |
DC-10EL | 0.8~10mm | 37mm | 3/8x24T |
DC-10EL | 0.8~10mm | 37mm | 1/2x20T |
DC-13 | 1.2~13mm | 52.5mm | JT-NO.6 |
DC-13EL | 1.2~13mm | 45mm | JT-NO.6 |
RO13DK | 1.2~13mm | 45mm | 1/2x20T |
DC-16 | 3.0~16mm | 60mm | JT-NO.3 |
DC19 | 3.0~19mm | 72.5mm | JT-NO.4 |
註:型號 *刻模機專用
● 自動鑽夾頭
型號 | 能力 | 外徑/mm | 錐度 |
LC-3 | 0.3~3mm | 24 | JT-NO.0 |
LC-3 | 0.3~3mm | 24 | JT-NO.1 |
LC-6.5 | 0.5~6.5mm | 34 | JT-NO.1 |
LC-10 | 0.5~10mm | 43 | JT-NO.2S |
LC-13 | 0.5~13mm | 50 | JT-NO.6 |